Forex Signal 96 offers a Royalty Affiliate Program, where you can earn recurring income for every subscription made by users you refer. When a user signs up, subscribes, and purchases a package through your referral link, you'll receive $2 directly to your wallet! And if they renew their subscription the next time, you'll earn $3 on every renewal!
If you refer 2,000 people per day and 25 of them subscribe, here is an example of how much you can earn:
Month | People Reached (Per Month) | Subscribed Users (Per Month) | Income from Subscriptions ($2 per subscription) | Income from Renewals ($3 per renewal) | Total Monthly Income |
---|---|---|---|---|---|
1 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $0 (No renewals yet) | $1,500 |
2 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $750 (250 renewals × $3) | $2,250 |
3 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $1,500 (500 renewals × $3) | $3,000 |
4 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $2,250 (750 renewals × $3) | $3,750 |
5 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $3,000 (1,000 renewals × $3) | $4,500 |
6 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $3,750 (1,250 renewals × $3) | $5,250 |
7 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $4,500 (1,500 renewals × $3) | $6,000 |
8 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $5,250 (1,750 renewals × $3) | $6,750 |
9 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $6,000 (2,000 renewals × $3) | $7,500 |
10 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $6,750 (2,250 renewals × $3) | $8,250 |
11 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $7,500 (2,500 renewals × $3) | $9,000 |
12 | 60,000 (2,000 per day × 30 days) | 750 (25 per day × 30 days) | $1,500 (750 × $2) | $8,250 (2,750 renewals × $3) | $9,750 |
By joining the Forex Signal 96 Royalty Affiliate Program, you can earn passive income every time your referrals subscribe and renew their subscriptions. Get $2 directly to your wallet for the first-time subscription! Additionally, get $3 on every recurring subscription renewal, and gain access to customer data, including when their subscription ends and users who signed up but didn’t subscribe.
Forex Signal 96 provides real-time market tracking tools to enhance trading strategies. Our AI-driven system ensures precision and high profitability.
We utilize AI, ChatGPT, and DeepSeek to analyze real-time data and provide up to 96% accurate signals.
Our system delivers instant trading signals, enabling traders to make quick and profitable decisions.
With AWS forecasting and AI-powered analysis, Forex Signal 96 ensures precise market predictions.